Brand | Expedia |
---|---|
Website | http://www.expedia.com |
Category | Online Travel Agency |
Primary Business | Hotel, Flight, Car, Package, Cruise |
Operating Company | Expedia, Inc. |
Parent Company | The Expedia Group |
Headquarter | Bellevue, WA, United States |
# of Employees | 20,000 |
Online Year | 1996 |
Service Languages | 33 languages |
Property Inventory | 392,000 |
Total Visits in May 2017: | 59.4M |
Description | Expedia is the best known online travel agency brand in North America. The website Expedia.com often returns mediocre prices compared with other travel search sites. |
History | Expedia is founded as a division of Microsoft in 1996 and was spun off in 1999. It was purchased by InterActiveCorp in 2003 and spun off in 2005, when it owned travel business including Expedia, Expedia Corporate Travel (now Egencia), TripAdvisor, Classic Vacations, eLong, Hotels.com and Hotwire.com. In 2011, Expedia spun out TripAdvisor. In 2012, it bought travel metasearch engine Trivago at €477 million (approximately $630 million). Expedia acquired Wotif.com for 658 million in 2014. In 2015, it acquired Travelocity from Sabre Corp for $280 million, Orbitz for $1.2 billion and HomeAway for $3.9 billion. By 2016, Expedia Inc.'s revenue reached $8.8 billion. |
Brand | Expedia |
---|---|
Website | http://www.expedia.com |
Category | Online Travel Agency |
Primary Business | Hotel, Flight, Car, Package, Cruise |
Operating Company | Expedia, Inc. |
Parent Company | The Expedia Group |
Headquarter | Bellevue, WA, United States |
# of Employees | 20,000 |
Online Year | 1996 |
Service Languages | 33 languages |
Property Inventory | 392,000 |
Total Visits in May 2017: | 59.4M |
Description | Expedia is the best known online travel agency brand in North America. The website Expedia.com often returns mediocre prices compared with other travel search sites. |
History | Expedia is founded as a division of Microsoft in 1996 and was spun off in 1999. It was purchased by InterActiveCorp in 2003 and spun off in 2005, when it owned travel business including Expedia, Expedia Corporate Travel (now Egencia), TripAdvisor, Classic Vacations, eLong, Hotels.com and Hotwire.com. In 2011, Expedia spun out TripAdvisor. In 2012, it bought travel metasearch engine Trivago at €477 million (approximately $630 million). Expedia acquired Wotif.com for 658 million in 2014. In 2015, it acquired Travelocity from Sabre Corp for $280 million, Orbitz for $1.2 billion and HomeAway for $3.9 billion. By 2016, Expedia Inc.'s revenue reached $8.8 billion. |
Brand | Expedia |
---|---|
Website | http://www.expedia.com |
Category | Online Travel Agency |
Primary Business | Hotel, Flight, Car, Package, Cruise |
Operating Company | Expedia, Inc. |
Parent Company | The Expedia Group |
Headquarter | Bellevue, WA, United States |
# of Employees | 20,000 |
Online Year | 1996 |
Service Languages | 33 languages |
Property Inventory | 392,000 |
Total Visits in May 2017: | 59.4M |
Description | Expedia is the best known online travel agency brand in North America. The website Expedia.com often returns mediocre prices compared with other travel search sites. |
History | Expedia is founded as a division of Microsoft in 1996 and was spun off in 1999. It was purchased by InterActiveCorp in 2003 and spun off in 2005, when it owned travel business including Expedia, Expedia Corporate Travel (now Egencia), TripAdvisor, Classic Vacations, eLong, Hotels.com and Hotwire.com. In 2011, Expedia spun out TripAdvisor. In 2012, it bought travel metasearch engine Trivago at €477 million (approximately $630 million). Expedia acquired Wotif.com for 658 million in 2014. In 2015, it acquired Travelocity from Sabre Corp for $280 million, Orbitz for $1.2 billion and HomeAway for $3.9 billion. By 2016, Expedia Inc.'s revenue reached $8.8 billion. |
