Brand | HostelsClub |
---|---|
Website | http://www.hostelsclub.com |
Category | Online Travel Agency |
Primary Business | Hostel |
Operating Company | Mo.Lo.Ra. SRL |
Parent Company | |
Headquarter | Venice, Italy |
# of Employees | 25 |
Online Year | 2002 |
Service Languages | 27 languages |
Property Inventory | 35,000 |
Total Visits in May 2017: | 412.4K |
Description | HostelsClub is one of the world’s leading platform for booking budget hostel accommodation. Its network of hostels stretches around the world including Europe, North America, South America, Asia and Africa and each property is hand-picked by Hostels' quality control team. HostelsClub.com offers budget travellers over 500,000 guest reviews, maps, city guides, videos, photos, a travel social network (MyClub) and a Membership Card to have exclusive discounts on bookings. |
History | HostelsClub was launched in 2002. The website was redesigned twice in 2005 and 2009. HostelsClub App was launched in 2015. |
Brand | HostelsClub |
---|---|
Website | http://www.hostelsclub.com |
Category | Online Travel Agency |
Primary Business | Hostel |
Operating Company | Mo.Lo.Ra. SRL |
Parent Company | |
Headquarter | Venice, Italy |
# of Employees | 25 |
Online Year | 2002 |
Service Languages | 27 languages |
Property Inventory | 35,000 |
Total Visits in May 2017: | 412.4K |
Description | HostelsClub is one of the world’s leading platform for booking budget hostel accommodation. Its network of hostels stretches around the world including Europe, North America, South America, Asia and Africa and each property is hand-picked by Hostels' quality control team. HostelsClub.com offers budget travellers over 500,000 guest reviews, maps, city guides, videos, photos, a travel social network (MyClub) and a Membership Card to have exclusive discounts on bookings. |
History | HostelsClub was launched in 2002. The website was redesigned twice in 2005 and 2009. HostelsClub App was launched in 2015. |
Brand | HostelsClub |
---|---|
Website | http://www.hostelsclub.com |
Category | Online Travel Agency |
Primary Business | Hostel |
Operating Company | Mo.Lo.Ra. SRL |
Parent Company | |
Headquarter | Venice, Italy |
# of Employees | 25 |
Online Year | 2002 |
Service Languages | 27 languages |
Property Inventory | 35,000 |
Total Visits in May 2017: | 412.4K |
Description | HostelsClub is one of the world’s leading platform for booking budget hostel accommodation. Its network of hostels stretches around the world including Europe, North America, South America, Asia and Africa and each property is hand-picked by Hostels' quality control team. HostelsClub.com offers budget travellers over 500,000 guest reviews, maps, city guides, videos, photos, a travel social network (MyClub) and a Membership Card to have exclusive discounts on bookings. |
History | HostelsClub was launched in 2002. The website was redesigned twice in 2005 and 2009. HostelsClub App was launched in 2015. |