Brand | LonelyPlanet |
---|---|
Website | http://www.lonelyplanet.com |
Category | Travel Guide |
Primary Business | Travel Guide Books |
Operating Company | Lonely Planet |
Parent Company | None |
Headquarter | Melbourne, Australia |
# of Employees | 400 |
Online Year | 1996 |
Service Languages | English, French, Spanish, Italian |
Property Inventory | 500,000 |
Total Visits in May 2017: | 16.8M |
Description | Lonely Planet is the largest travel guide book publisher in the world. It offers travel search and booking, using Booking.com's engine for hotels, HostelWorld's engine for hostels, Skyscanner's engine for flight search and cartrawler for car rental. |
History |
Brand | LonelyPlanet |
---|---|
Website | http://www.lonelyplanet.com |
Category | Travel Guide |
Primary Business | Travel Guide Books |
Operating Company | Lonely Planet |
Parent Company | None |
Headquarter | Melbourne, Australia |
# of Employees | 400 |
Online Year | 1996 |
Service Languages | English, French, Spanish, Italian |
Property Inventory | 500,000 |
Total Visits in May 2017: | 16.8M |
Description | Lonely Planet is the largest travel guide book publisher in the world. It offers travel search and booking, using Booking.com's engine for hotels, HostelWorld's engine for hostels, Skyscanner's engine for flight search and cartrawler for car rental. |
History |
Brand | LonelyPlanet |
---|---|
Website | http://www.lonelyplanet.com |
Category | Travel Guide |
Primary Business | Travel Guide Books |
Operating Company | Lonely Planet |
Parent Company | None |
Headquarter | Melbourne, Australia |
# of Employees | 400 |
Online Year | 1996 |
Service Languages | English, French, Spanish, Italian |
Property Inventory | 500,000 |
Total Visits in May 2017: | 16.8M |
Description | Lonely Planet is the largest travel guide book publisher in the world. It offers travel search and booking, using Booking.com's engine for hotels, HostelWorld's engine for hostels, Skyscanner's engine for flight search and cartrawler for car rental. |
History |
